United States Scrap Metal Prices | |||||
| Item | US East Coast | US Midwest | US West Coast | North America | |
| Alternator | 0.30
![]() | 0.29
![]() | 0.30
![]() | 0.30
![]() | |
| #1 Copper Bare Bright | 2.87
![]() | 2.84
![]() | 2.94
![]() | 2.87
![]() | |
| #1 Copper Wire and Tubing | 2.77
![]() | 2.74
![]() | 2.84
![]() | 2.77
![]() | |
| #1 Insulated Copper Wire 85% Recovery | 1.51
![]() | 1.50
![]() | 1.52
![]() | 1.51
![]() | |
| #2 Copper Wire and Tubing | 2.67
![]() | 2.64
![]() | 2.74
![]() | 2.67
![]() | |
| View complete price list | |||||
China Scrap Metal Prices | |||||
| Item | Price | Change | Unit | Date | |
| #1 Copper Bare Bright | 49900.00 | 0.00 | CNY/MT | Oct 02, 2020 | |
| #1 Copper Wire and Tubing | 46900.00 | 0.00 | CNY/MT | Oct 02, 2020 | |
| #1 Insulated Copper Wire 85% Recovery | 25200.00 | 0.00 | CNY/MT | Oct 02, 2020 | |
| #2 Copper Wire and Tubing | 45900.00 | 0.00 | CNY/MT | Oct 02, 2020 | |
| #2 Insulated Copper Wire 50% Recovery | 23350.00 | 0.00 | CNY/MT | Oct 02, 2020 | |
| View complete price list | |||||
India Scrap Metal Prices | |||||
| Item | Price | Change | Unit | Date | |
| Copper armeture | 485000.00 | -36000.00 | Rupee/Ton | Oct 02, 2020 | |
| Copper cable scrap | 495000.00 | -36000.00 | Rupee/Ton | Oct 02, 2020 | |
| Copper heavy scrap | 485000.00 | -36000.00 | Rupee/Ton | Oct 02, 2020 | |
| Copper sheet cutting | 478000.00 | -36000.00 | Rupee/Ton | Oct 02, 2020 | |
| Copper utensil scrap | 491000.00 | -36000.00 | Rupee/Ton | Oct 02, 2020 | |
| View complete price list | |||||
Europe Scrap Metal Prices | |||||
| Item | Price | Change | Unit | Date | |
| #1 Copper Bare Bright | 6000.00 | 0.00 | $US/Tonne | Oct 02, 2020 | |
| #1 Copper Wire and Tubing | 5200.00 | 0.00 | $US/Tonne | Oct 02, 2020 | |
| #1 Insulated Copper Wire 85% Recovery | 1900.00 | 0.00 | $US/Tonne | Oct 02, 2020 | |
| #2 Copper Wire and Tubing | 4750.00 | 0.00 | $US/Tonne | Oct 02, 2020 | |
| Braziery Copper | 4400.00 | 0.00 | $US/Tonne | Oct 02, 2020 | |
| View complete price list | |||||
| Start your Subscription | |
|---|---|
| Metal Prices | USD 500 (One Year) |
| North America Scrap | |
| Europe Scrap | |
| China Scrap | |
| India Scrap | |
| Exchange Data | |
|
Subscribe Now Free trial is available | |