Price avaialble since 2012-03-20 | ||
| Date | Price | Unit |
| 2020-10-26 | 1730.00 | CNY/MT |
| 2020-10-27 | 1730.00 | CNY/MT |
| 2020-10-28 | 1730.00 | CNY/MT |
| 2020-10-29 | 1730.00 | CNY/MT |
| 2020-10-30 | 1730.00 | CNY/MT |
| 2020-11-02 | 1730.00 | CNY/MT |
| 2020-11-03 | 1730.00 | CNY/MT |
Price avaialble since 2012-03-20 | ||
| Date | Price | Unit |
| 2020-10-26 | 1730.00 | $US/Tonne |
| 2020-10-27 | 1730.00 | $US/Tonne |
| 2020-10-28 | 1730.00 | $US/Tonne |
| 2020-10-29 | 1730.00 | $US/Tonne |
| 2020-10-30 | 1730.00 | $US/Tonne |
| 2020-11-02 | 1730.00 | $US/Tonne |
| 2020-11-03 | 1730.00 | $US/Tonne |
