Price avaialble since 2012-03-19 | ||
| Date | Price | Unit |
| 2020-10-26 | 5200.00 | $US/Tonne |
| 2020-10-27 | 5200.00 | $US/Tonne |
| 2020-10-28 | 5200.00 | $US/Tonne |
| 2020-10-29 | 5200.00 | $US/Tonne |
| 2020-10-30 | 5200.00 | $US/Tonne |
| 2020-11-02 | 5200.00 | $US/Tonne |
| 2020-11-03 | 5200.00 | $US/Tonne |
