Price avaialble since 2012-03-19 | ||
| Date | Price | Unit |
| 2020-10-26 | 6000.00 | $US/Tonne |
| 2020-10-27 | 6000.00 | $US/Tonne |
| 2020-10-28 | 6000.00 | $US/Tonne |
| 2020-10-29 | 6000.00 | $US/Tonne |
| 2020-10-30 | 6000.00 | $US/Tonne |
| 2020-11-02 | 6000.00 | $US/Tonne |
| 2020-11-03 | 6000.00 | $US/Tonne |
